New Font Size and Display
All new number plates must be made using the new mandatory font size and display requirements.Please note: The images on this page are for reference only and may differ from any products actually received. Any queries must be raised prior to ordering your acrylic plates.

All vehicles (except motorcycles) manufactured after 1 January 1973
| Characters | Size |
| Height | 79mm |
| Width | 50mm |
| Stroke | 14mm |
| Side margin | 11mm |
| Top & bottom margin | 11mm |
| Space between characters | 11mm |
| Space between groups | 33mm |
Motorcycles
| Characters | Size |
| Height | 64mm |
| Width | 44mm |
| Stroke | 10mm |
| Side margin | 10mm |
| Top & bottom margin | 10mm |
| Space between characters | 10mm |
| Space between groups | 30mm |
Vehicles Manufactured before 1 January 1973
- The number plates may be the traditional "black and white" style plates, i.e. white, silver or grey characters on a black plate.
- Lettering must be of a set size. Vehicles(except motorcycles) must conform to group 1 or 2 below.
| Characters | Group 1 | Group 2 | Motorcycles |
| Height | 89mm | 79mm | 64mm |
| Width (except the number 1) | 64mm | 57mm | 44mm |
| Stroke | 16mm | 14mm | 10mm |
| Side margin | 25mm | 11mm | 10mm |
| Top & bottom margin | 13mm | 11mm | 10mm |
| Space between characters | 13mm | 11mm | 10mm |
| Space between groups | 38mm | 33mm | 30mm |

